Ready To Order iPhone 7 or iPhone 7 Plus ?
Another series of Apple’s iPhone has been released and ready for pre-order. You can pre-order your phone and get it by September 16. Many of you are excited to play with your new iphone 7 or 7 plus. So, what has been changed on new iphone. Do you really know all the features and specifications? Make sure you check its features and specification before you buy it.
Apple iPhone has released its new iphone with sleeker and beautiful design. You can now pre-order online or buy at an Apple Store beginning September 16. Apple iPhone 7 starts from $649 where iPhone 7 Plus starts from $769. However, if you qualify for an upgrade program than you can get iphone 7 from $32.41/mo. and iPhone 7 Plus from $37.41/mo. Please check Apple website for more details about this program.
Let’s compare iPhone 7 and iPhone 7 Plus side by side:
iPhone 7 | iPhone 7 Plus |
4.7-inch display | 5.5-inch display |
Starts from $649 | Starts from $769 |
Available in New Black & Jet Black Finishes | Available in New Black & Jet Black Finishes |
Splash & Water Resistant | Splash & Water Resistant |
New Home Button | New Home Button |
Also Available Color: Silver, Gold, Rose Gold | Also Available Color: Silver, Gold, Rose Gold |
12 MP Camera, Optical Image Stabilization, 7 MP Factime HD Camera, Quad-LED True Tone Flash | Dual 12 MP Rear Camera with Wide-Angled & Telephoto Lens. Optical zoom at 2X and Digital Zoom up to 10x. |
2X Faster than iPhone 6 | 2X Faster than iPhone 6 |
Longest Battery Life Ever in an iPhone | Longest Battery Life Ever in an iPhone |
New Stereo System, 2x louder than iphone 6s, earpods with lightning connector, introducing AirPods | New Stereo System, 2x louder than iphone 6s, earpods with lightning connector, introducing AirPods |
Faster LTE (450 Mbps) than iPhone 6, Up to 25 Bands | Faster LTE (450 Mbps) than iPhone 6, Up to 25 Bands |
Comes with iOS 10 | Comes with iOS 10 |
Multi-Touch display with IPS technology | Multi-Touch display with IPS technology |
1334 x 750 pixel resolution at 326 ppi | 1920 x 1080 pixel resolution at 401 ppi |
1400:1 contrast ratio (typical) | 1300:1 contrast ratio (typical) |
4K video recording at 30 fps; 1080p HD video recording at 30 fps or 60 fps; 720p HD video recording at 30 fps; Optical image stabilization for video; Quad-LED true tone flash. Slo‑mo video support for 1080p at 120 fps and 720p at 240 fps. Time‑lapse video with stabilization. Cinematic video stabilization (1080p and 720p). Continuous autofocus video. Body and face detection. Noise reduction. Take 8-megapixel still photos while recording 4K video. Playback zoom. Video geotagging | 4K video recording at 30 fps; 1080p HD video recording at 30 fps or 60 fps; 720p HD video recording at 30 fps; Optical image stabilization for video. Optical zoom at 2x; 6x digital zoom (iPhone 7 Plus only). Quad-LED true tone flash. Slo‑mo video support for 1080p at 120 fps and 720p at 240 fps. Time‑lapse video with stabilization. Cinematic video stabilization (1080p and 720p). Continuous autofocus video. Body and face detection. Noise reduction. Take 8-megapixel still photos while recording 4K video. Playback zoom. Video geotagging |
Fingerprint sensor built into the new Home button | Fingerprint sensor built into the new Home button |
As we can see on the table, iPhone 7 & iPhone 7 Plus don’t have much difference besides size, camera, price. Both versions are available in Rose Gold, Gold, Silver, Black, Jet Black finish colors and available in 32GB, 128GB, 256GB. We can see that there is no 16GB or 64GB available in this new phone. Apple has also mentioned that Jet Black is available on in 128GB and 256GB models. So, you cannot get Jet Black on 32GB size.
iPhone 7 weighs 4.87 ounces (138 grams) and iPhone 7 Plus weighs 6.63 ounces (188 grams). Both version has a Retina HD display with LED-backlit widescreen.
iPhone 7 only comes with one rear 12 megapixel camera with 1.8 aperture and up to 5x Digital Zoom. While iPhone 7 Plus comes with Dual 12 megapixel wide-angle and telephoto cameras. Wide angle: f/1/8 aperture; Telephoto: f/2.8 aperture and 2x Optical zoom; up to 10x Digital Zoom.
So, which version would you choose to buy. Did you expected anything that is not on this version? Let us know in below comment.